| Engine type | Diesel |
|---|---|
| Capacity | 1 kg |
| YOM | 2016 |
| Running hours | 8639 h |
| Mast type | Duplex |
| Closed height | 2970 mm |
| Lift height | 4000 mm |
| Free lift | 1936 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 9500 kg |
| Engine | JCB/DIESEL |
| Tyres | Pneumatic tires |
| Accessories | Kabine ohne Heizung, Einpedal, Joystick, Bauhöhe Gerät 2850 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |